X-Small | Small | Med | Large | X-large | 2X-Large | 3X-Large | |
Womens Performance Pajama Top | |||||||
Chest 1" under armhole | 41½ | 43½ | 45½ | 48½ | 51½ | 55½ | 59½ |
Sleeve length from shoulder | 22 | 22.75 | 23 | 23.25 | 24 | 24.25 | 24.5 |
Sweep | 42.5 | 44.5 | 46½ | 49½ | 52½ | 56½ | 60½ |
Pajama Long Pant | |||||||
Waist Relaxed/stretched | 22/40 | 24/42 | 26/44 | 29/47 | 32/50 | 35/53 | 39/57 |
Inseam | 29 | 30 | 30 | 30 | 30 | 30 | 30 |
Signature Gown | |||||||
bust 1" under arm shirring pulled out | 54½ | 57½ | 60½ | 65 | 69½ | 75½ | 81½ |
CB length including ruffle | 46.75 | 47½ | 48 | 48½ | 49 | 49½ | 50 |
Cami Gown | |||||||
Length center back | 28 | 28½ | 29 | 29½ | 30 | 30½ | 31 |
Chest 1' under arm | 34 | 36 | 38 | 40 | 42 | 45 | 48 |
Cami | |||||||
Length center back | 17½ | 18 | 18½ | 19 | 19½ | 20 | 20½ |
Chest 1" under arm | 34 | 36 | 38 | 40 | 42 | 45 | 48 |
Boxers | |||||||
Waist relaxed | 23½ | 25 | 27 | 30 | 34 | 38 | 42 |
Leg opening | 26 | 27½ | 29 | 31 | 33 | 35¾ | 38½ |
Small | Medium | Large | X-Large | 2X-Large | 3X-Large | ||
Mens Super T | |||||||
Chest | 38 | 42 | 46 | 50 | 54 | 58 | |
CB Length: from band | 27 | 28¼ | 29½ | 30¾ | 32 | 33¼ | |
Sleeve length from neck band | 16 | 17 | 18 | 19 | 19½ | 20 | |
Mens Boxers | |||||||
Relaxed waist | 25 | 27 | 31 | 35 | 39 | 43 | |
Stretched waist | 41 | 43 | 47 | 51 | 55 | 59 | |
Inseam | 7½ | 7½ | 7½ | 7½ | 7½ | 7½ | |
Mens Long Pajama Pants | |||||||
Inseam | 30 | 30 | 30 | 30 | 30 | 30 | |
Relaxed elastic waist | 25 | 27 | 31 | 35 | 39 | 43 | |
Stretched elastic waist | 41 | 43 | 47 | 51 | 55 | 59 |
Home • Our Solution • Sizes • Returns • FAQs • Find Us • Comments |
PerformanceSleepwear, Suite 2200, 1820 Grey Pointe Drive, Brentwood, TN 37027. Contact us for the best Design Your Own Sleepwear |